Nadiy
Level 80, Paladin
Sectum Sempra
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
DKP | 4310 | 320 | -3990 | 0 | 0% (0/10) | 0% (0/17) | 0% (0/25) | 7% (10/152) | 7% (10/152) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
27.06.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa | 510 |
20.06.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel | 380 |
13.06.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel | 380 |
06.06.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Blood Prince Council, Blood-Queen Lana'thel, Festergut, Rotface, Professor Putricide | 355 |
23.05.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 535 |
14.03.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa | 410 |
07.03.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 485 |
14.02.23 | Eiskronenzitadelle | Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa | 410 |
31.01.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, The Lich King, Sindragosa | 485 |
24.01.23 | Eiskronenzitadelle | Lord Marrowgar NH, Lady Deathwhisper NH, Gunship Battle HC, Deathbringer Saurfang NH, Rotface, Festergut, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Professor Putricide | 360 |
... 10 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
31.01.23 | Nadiy | Glorenzelg, High-Blade of the Silver Hand | Eiskronenzitadelle | default | 20 |
23.05.23 | Nadiy | Sindragosas grausame Klaue | Eiskronenzitadelle | default | 300 |
... 2 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
13.09.23 | Anpassung | -4490 |
13.06.23 | Teilweise Raidteilnahme | -80 |
07.02.23 | Teilweise Raidteilnahme | -220 |
10.01.23 | Startdkp Twinkraid | 800 |
... 4 entries found |
No notes available.
Comments
No comments available.