Mendea
Level 80, Druid
Sectum Sempra
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
DKP | 16403 | 13260 | 1105 | 4248 | 0% (0/7) | 0% (0/16) | 4% (1/25) | 22% (32/147) | 22% (32/147) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
03.09.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council | 330 |
18.06.24 | Eiskronenzitadelle | Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 610 |
02.04.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 585 |
12.03.24 | Eiskronenzitadelle | Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 610 |
05.03.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 610 |
27.02.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 635 |
13.02.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 618 |
06.02.24 | Eiskronenzitadelle | Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Sindragosa, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, The Assembly of Iron | 485 |
30.01.24 | Eiskronenzitadelle | Sindragosa, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, The Assembly of Iron | 510 |
19.09.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 590 |
12.09.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Sindragosa, The Assembly of Iron | 605 |
05.09.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 590 |
22.08.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 560 |
04.07.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 585 |
27.06.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa | 510 |
16.05.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 560 |
09.05.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Blood Prince Council, Rotface, Festergut, Blood-Queen Lana'thel, Professor Putricide, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 485 |
02.05.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Blood Prince Council, Blood-Queen Lana'thel, Sindragosa, Festergut, Rotface, Professor Putricide, The Lich King | 560 |
25.04.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Blood Prince Council, Blood-Queen Lana'thel, Rotface, Festergut, Professor Putricide, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 485 |
18.04.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 510 |
11.04.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa | 410 |
04.04.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 485 |
28.03.23 | Eiskronenzitadelle | 17:30 - 21:00 | 485 |
21.03.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 485 |
14.03.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa | 410 |
07.03.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 485 |
28.02.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 485 |
21.02.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa | 410 |
14.02.23 | Eiskronenzitadelle | Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa | 410 |
07.02.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker | 360 |
17.01.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, The Lich King, Sindragosa | 535 |
10.01.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa | 410 |
... 32 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
03.09.24 | Mendea | Zerschmetternder Eisgespenstergürtel | Eiskronenzitadelle | default | 1500 |
05.03.24 | Mendea | Zerfetztes Cape des Frostbinders | Eiskronenzitadelle | default | 4000 |
05.09.23 | Mendea | Stiefel des Seuchenwissenschaftlers | Eiskronenzitadelle | default | 3000 |
04.07.23 | Mendea | Befleckte Hose des Seuchenfürsten | Eiskronenzitadelle | default | 2000 |
14.03.23 | Mendea | Zerfetztes Cape des Frostbinders | Eiskronenzitadelle | default | 2200 |
07.03.23 | Mendea | Fingerreif des endlosen Labyrinths | Eiskronenzitadelle | default | 500 |
21.02.23 | Mendea | Phylakterium des namenlosen Lichs | Eiskronenzitadelle | default | 20 |
21.02.23 | Mendea | Stiefel des Seuchenwissenschaftlers | Eiskronenzitadelle | default | 20 |
07.02.23 | Mendea | Crushing Coldwraith Belt | Eiskronenzitadelle | default | 20 |
... 9 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
17.05.23 | Teilweise Raidteilnahme | -255 |
10.01.23 | Startdkp Twinkraid | 800 |
06.03.24 | Raidtracker ging nicht vom 20.2.24 | 580 |
29.03.23 | -20 | |
... 4 entries found |
No notes available.
Comments
No comments available.