Kodo
Level 80, Druid
Sectum Sempra
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
DKP | 9845 | 4200 | 8170 | 13815 | 0% (0/9) | 0% (0/17) | 0% (0/25) | 12% (16/136) | 12% (16/136) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
13.05.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker | 560 |
08.04.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 710 |
18.03.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 710 |
26.02.24 | Eiskronenzitadelle | Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 710 |
23.10.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel, Rotface, Festergut, Professor Putricide, The Assembly of Iron | 710 |
09.10.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel, Rotface, Festergut, Professor Putricide, The Assembly of Iron | 685 |
25.09.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Blood Prince Council, Blood-Queen Lana'thel, Festergut, Rotface, Sindragosa | 580 |
18.09.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel, Rotface, Festergut, Professor Putricide | 610 |
11.09.23 | Eiskronenzitadelle | Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel, Rotface, Festergut, Professor Putricide, The Assembly of Iron | 705 |
04.09.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang | 685 |
28.08.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel, Festergut | 505 |
22.08.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 560 |
15.05.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 685 |
08.05.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, Festergut, Rotface | 535 |
28.02.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 485 |
14.02.23 | Eiskronenzitadelle | Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa | 410 |
... 16 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
18.03.24 | Kodo | Blutiger Kittel des Professors | Eiskronenzitadelle | default | 300 |
26.02.24 | Kodo | Großumhang des bekehrten Champions | Eiskronenzitadelle | default | 300 |
23.10.23 | Kodo | Weiheabzeichen des Bezwingers | Eiskronenzitadelle | default | 1700 |
09.10.23 | Kodo | Mark'gars kaltes Auge | Eiskronenzitadelle | default | 300 |
28.08.23 | Kodo | Sonnenuhr der ewigen Abenddämmerung | Eiskronenzitadelle | default | 300 |
28.08.23 | Kodo | Amulett der Knochenschildwache | Eiskronenzitadelle | default | 300 |
15.05.23 | Kodo | Trauma | Eiskronenzitadelle | default | 1000 |
... 7 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
27.02.24 | Bonus DKP | 1000 |
08.05.23 | Punkteswitch von Zärtlich auf Kodo | 8065 |
03.04.23 | Punkteswitch von Kodo auf Saome | -1350 |
31.03.23 | Punkte switch Yeera auf Kodo | 455 |
... 4 entries found |
No notes available.
Comments
No comments available.