Clockworks
Level 80, Warlock
Sectum Sempra
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
DKP | 50533 | 25660 | 2555 | 27428 | 0% (0/7) | 13% (2/16) | 28% (7/25) | 56% (83/149) | 56% (83/149) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
14.10.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Blood Prince Council, Blood-Queen Lana'thel, Festergut, Rotface, Professor Putricide, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 660 |
07.10.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Blood Prince Council, Blood-Queen Lana'thel, Festergut, Rotface, Professor Putricide, Valithria Dreamwalker, Sindragosa | 585 |
30.09.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Blood Prince Council, Blood-Queen Lana'thel, Festergut, Rotface, Professor Putricide, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 660 |
23.09.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Blood Prince Council, Blood-Queen Lana'thel, Rotface, Festergut, Professor Putricide, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 660 |
16.09.24 | Eiskronenzitadelle | Blood Prince Council, Blood-Queen Lana'thel, Festergut, Rotface, Professor Putricide, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 685 |
09.09.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Blood Prince Council, Blood-Queen Lana'thel, Festergut, Rotface, Professor Putricide, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 685 |
02.09.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Blood Prince Council, Blood-Queen Lana'thel, Rotface, Festergut, Professor Putricide, Valithria Dreamwalker | 535 |
26.08.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Blood Prince Council, Blood-Queen Lana'thel, Festergut, Rotface, Valithria Dreamwalker | 485 |
19.08.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Blood Prince Council, Blood-Queen Lana'thel, Festergut, Rotface, Professor Putricide, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 685 |
12.08.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 635 |
08.07.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 710 |
01.07.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 710 |
17.06.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 735 |
27.05.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 710 |
13.05.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker | 560 |
06.05.24 | Eiskronenzitadelle | Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 610 |
29.04.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker | 485 |
22.04.24 | Eiskronenzitadelle | Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 735 |
15.04.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker | 560 |
09.04.24 | Eiskronenzitadelle | Blood-Queen Lana'thel, Festergut, Rotface, Professor Putricide, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 585 |
08.04.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 710 |
02.04.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 585 |
25.03.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 710 |
18.03.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 710 |
12.03.24 | Eiskronenzitadelle | Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 610 |
11.03.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 710 |
05.03.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 610 |
04.03.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 710 |
27.02.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 635 |
26.02.24 | Eiskronenzitadelle | Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 710 |
19.02.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker | 485 |
13.02.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 618 |
06.02.24 | Eiskronenzitadelle | Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Sindragosa, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, The Assembly of Iron | 485 |
05.02.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker | 560 |
30.01.24 | Eiskronenzitadelle | Sindragosa, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, The Assembly of Iron | 510 |
29.01.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel, Festergut, Rotface | 560 |
22.01.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel, Rotface, Festergut | 560 |
15.01.24 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel, Rotface, Festergut, Professor Putricide, The Assembly of Iron | 710 |
12.12.23 | Eiskronenzitadelle | Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 485 |
11.12.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel, Rotface, Festergut, Professor Putricide | 635 |
04.12.23 | Eiskronenzitadelle | 425 | |
28.11.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Sindragosa, The Assembly of Iron | 405 |
21.11.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 485 |
20.11.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel, Rotface, Festergut, Professor Putricide, The Assembly of Iron | 710 |
14.11.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel, Rotface, Festergut, Professor Putricide, The Assembly of Iron | 485 |
13.11.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel, Rotface, Festergut, Professor Putricide | 660 |
07.11.23 | Eiskronenzitadelle | Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker | 340 |
06.11.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, The Lich King, Rotface, Festergut, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel, Professor Putricide | 615 |
30.10.23 | Eiskronenzitadelle | Valithria Dreamwalker, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel, Rotface, Festergut | 560 |
23.10.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel, Rotface, Festergut, Professor Putricide, The Assembly of Iron | 710 |
16.10.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel, Rotface, Festergut, Professor Putricide | 635 |
09.10.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel, Rotface, Festergut, Professor Putricide, The Assembly of Iron | 685 |
02.10.23 | Eiskronenzitadelle | Valithria Dreamwalker, Rotface, Festergut, Blood Prince Council, Blood-Queen Lana'thel, Sindragosa, Professor Putricide | 610 |
25.09.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Blood Prince Council, Blood-Queen Lana'thel, Festergut, Rotface, Sindragosa | 580 |
18.09.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel, Rotface, Festergut, Professor Putricide | 610 |
11.09.23 | Eiskronenzitadelle | Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel, Rotface, Festergut, Professor Putricide, The Assembly of Iron | 705 |
04.09.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang | 685 |
28.08.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel, Festergut | 505 |
21.08.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel, Festergut, Rotface, Professor Putricide, The Assembly of Iron | 685 |
26.06.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 685 |
19.06.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 685 |
12.06.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa | 610 |
05.06.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker | 430 |
29.05.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa | 685 |
15.05.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 685 |
08.05.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, Festergut, Rotface | 535 |
24.04.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, The Lich King, Sindragosa | 635 |
17.04.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 635 |
03.04.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, The Assembly of Iron | 685 |
27.03.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, Festergut, Rotface, Professor Putricide, The Assembly of Iron | 660 |
20.03.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel | 535 |
13.03.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Valithria Dreamwalker, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel, Festergut | 505 |
06.03.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Valithria Dreamwalker, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel | 455 |
27.02.23 | Eiskronenzitadelle | Rotface, Festergut, Professor Putricide, Valithria Dreamwalker, The Lich King, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel | 685 |
20.02.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindragosa, Rat des Blutes | 685 |
13.02.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Valithria Dreamwalker, The Lich King, Sindragosa, Blood Prince Council, Blood-Queen Lana'thel | 660 |
06.02.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, The Lich King, Sindragosa | 660 |
30.01.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Valithria Dreamwalker, Blood Prince Council | 435 |
23.01.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, Sindrgosa | 490 |
16.01.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Valithria Dreamwalker, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Prince Keleseth, Prince Taldaram, Blood-Queen Lana'thel, The Lich King, Sindragosa | 535 |
09.01.23 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, The Lich King, Sindragosa | 660 |
15.12.22 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Valithria Dreamwalker, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Prince Keleseth, Prince Taldaram, Blood-Queen Lana'thel, The Lich King, Sindragosa, The Iron Council | 610 |
08.12.22 | Eiskronenzitadelle | Lord Marrowgar, Lady Deathwhisper, Gunship Battle, Deathbringer Saurfang, Festergut, Rotface, Professor Putricide, Blood Prince Council, Blood-Queen Lana'thel, Valithria Dreamwalker, The Lich King, Sindragosa | 610 |
... 83 entries found |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
07.12.22 | Übernahme | 1180 |
27.02.24 | Bonus DKP | 1000 |
10.01.23 | DKP Umlagerung | 610 |
06.03.24 | Raidtracker ging nicht vom 20.2.24 | 580 |
29.08.23 | Teilweise Raidteilnahme | -55 |
18.04.23 | Teilweise Raidteilnahme | -75 |
25.04.23 | Teilweise Raidteilnahme | -75 |
10.12.22 | Korrektur | -610 |
... 8 entries found |
No notes available.
Comments
No comments available.